# Proven Features

<p align="center"><img src="/files/18cwNkcm5U6dmd8r6a3Q" alt="" data-size="original"></p>

<p align="center">Indicio Proven includes all these features! </p>

| **Proven Feature**                                                                                          | **Details**                                                                                                                                                                 |
| ----------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> API for external integration                | A set of rules and specifications that allow different software systems to interact and exchange data.                                                                      |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> Proven Controller API                       | An API for the management of Verifiable Credentials.                                                                                                                        |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> UI for credential issuance and verification | Intuitive interface used to create and authenticate credentials.                                                                                                            |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> Proven Controller UI                        | An intuitive user Interface used for managing Verifiable Credentials.                                                                                                       |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> Governance Editor/Interpreter               | Simple interface used for rules implementation in a decentralized ecosystem.                                                                                                |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> DID resolution via Universal Resolver       | This resolves Decentralized Identifiers (DIDs) across many different DID methods.                                                                                           |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> Indy Networks                               | A variety of networks used for hosting your solution, including Indicio MainNet, Indicio DemoNet, Indicio TestNet, Indicio TempNet, Sovrin Ledgers, CANdy, Lissi, Ethereum. |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> Web-based (ledgerless)                      | Choose to use no ledger for your decentralized identity solution using DID:webvh.                                                                                           |
| <img src="/files/Joe5M3RNr4MY6FBmfJlC" alt="" data-size="line"> Customer chat using basic messages          | This is a chat function for users to connect through DIDComm.                                                                                                               |

<h3 align="center">Get started with Indicio Proven Today! <a href="https://indicio.tech/contact/">Let’s chat.</a></h3>

<br>

<figure><img src="/files/yaRvybxuMO1Qc2HAWLHy" alt="" width="244"><figcaption></figcaption></figure>

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.indicio.tech/indicio-proven-r/features/proven-feature-checklist/proven-features.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
